喜讯!!!利来-国际W66电子2022年8月份特价活动现货选型表,数量有限,先到先得!
发布时间:2022-07-29 栏目行业:公司新闻 浏览次数:
2022年8月初最新特价现货选型表【咨询电话:】
序号 | 型号 | 数量 | 封装 | 批号 | 厂商 |
1 | 2N7002LT1G | 15000 | SOT-23-3 | ON | |
2 | 809S-2.93 | 6000 | SOT-23 | MOJAY | |
3 | AMS1117 3.3/0.8A/T | 486640 | SOT-223 | AMS | |
4 | AO-1608T06SURC | 56000 | 澳斯汀 | ||
5 | AO3481C | 78000 | SOT-23 | AOS | |
6 | BAT54C | 3000 | SOT-23 | 长电 | |
7 | BGA524N6E6327XTSA1 | 4000 | TSNP-6-2 | INFINEON | |
8 | CE6301A33MF | 23211 | SOT23-5 | CE | |
9 | CE8818C28M | 51000 | SOT-25 | CE | |
10 | CJ2301 | 30000 | SOT-23 | CJ | |
11 | CJ2305 | 117000 | SOT-23 | CJ | |
12 | CQD360A70 | 147500 | TO-252 | CQAOS | |
13 | CQD600A70R | 90000 | TO-252 | CQAOS | |
14 | CQD950A70 | 62500 | TO-252 | CQAOS | |
15 | CQTF190A60L | 11000 | TO-220 | CQAOS | |
16 | CQTF380A60L | 20000 | TO-220 | CQAOS | |
17 | CS10N65F | 9500 | 锴威特 | ||
18 | CS7N65RF | 5000 | TO220F | CONVERT | |
19 | DK124 | 1085 | DIP8 | 东科 | |
20 | DTC123EKAT146 | 21000 | SOT-23-3 | ROHM | |
21 | EDZVT2R33B | 8000 | SOD-523 | ROHM | |
22 | F0603HI2000V032TM | 4000 | 603 | AEM | |
23 | FC1680C | 21000 | SSOP-16 | 上海飞芯 | |
24 | FP6146-30C8GTR | 90000 | SC-82-4 | 天钰 | |
25 | FP6385S6CTR | 3000 | SOT-23-6 | FITIPOWER | |
26 | FP6722S6 | 18368 | SOT-23-6 | 天钰 | |
27 | FQPF4N90C | 6000 | TO-220F | ON | |
28 | FT24C02A-KSR-T | 150000 | 辉芒微 | ||
29 | FT24C16A-KSG-T | 2500 | FMD | ||
30 | FT24C64A-ETR-B | 50 | TSSOP-8 | 辉芒微 | |
31 | G2057BF11U | 162500 | SOP-8 | 致新 | |
32 | HI7002 | 8000 | SOP-8 | 智芯 | |
33 | HT7533 | 3000 | SOT-89 | HOLTEK | |
34 | HT7660 | 1700 | SOP-8 | HOLTEK | |
35 | HT8233F | 2400 | SOT-23-6 | HOTTEK | |
36 | IMX2T108 | 12000 | SOT-SMT6 | Rohm | |
37 | IP2301N_DA | 62590 | DFN8 | INJOINIC | |
38 | IP2301N_DA_NOT_NOV | 13838 | INJOINIC | ||
39 | IP2315_IBAT | 1000 | INJOINIC | ||
40 | IP3232AS | 6000 | DFN10 | 英集芯 | |
41 | JMSH1001ATL-13 | 7600 | 捷捷微 | ||
42 | JW3651QFNE#TRPBF | 3000 | JOULWATT | ||
43 | KS0320HA | 699000 | 冠禹 | ||
44 | KS1212DAT | 80000 | 冠禹 | ||
45 | KS1212KA2T | 675 | 冠禹 | ||
46 | KS3244HC | 21000 | 冠禹 | ||
47 | KS3310HB | 48000 | 冠禹 | ||
48 | KS62024NAT | 10000 | PDFN5060 | 冠禹 | |
49 | KS6210DB | 2500 | 冠禹 | ||
50 | L2N7002LT1G | 39000 | SOT-23 | LRC | |
51 | L9110S | 2500 | SOP-8 | LG | |
52 | LC1117CLTRAD | 965000 | SOT-223 | 岭芯微 | |
53 | LC1206CB3TR33 | 63000 | SOT-25 | 岭芯微 | |
54 | LC1206CC3TR12 | 99000 | SOT-89 | 岭芯微 | |
55 | LC1208CB3TR15 | 6000 | SOT-23 | 岭芯微 | |
56 | LC1208CB3TR18 | 6000 | SOT-23 | 岭芯微 | |
57 | LC1208CB3TR25 | 9000 | SOT-23 | 岭芯微 | |
58 | LC1210CB3TR50 | 21000 | SOT-23 | 岭芯微 | |
59 | LC1210CC3TR33 | 59000 | SOT-89 | 岭芯微 | |
60 | LC1213CB3TR25 | 120000 | SOT-23 | 岭芯微 | |
61 | LC1213CB3TR30 | 27000 | SOT-23 | 岭芯微 | |
62 | LC1458CB5TR28 | 33000 | SOT23-5 | 岭芯微 | |
63 | LC1463CCB5ATR18 | 6000 | SOT23-5 | 岭芯微 | |
64 | LC1463CCB5ATR28 | 3000 | SOT23-5 | 岭芯微 | |
65 | LC1486CCB5TR | 5300 | SOT-23 | 岭芯微 | |
66 | LC1575CKITR18 | 145000 | DFN1.8*2 | 岭芯微 | |
67 | LC2201CB5TR | 9000 | SOT-23 | 岭芯微 | |
68 | LC2201CCB5TR | 72000 | SOT23-5 | 岭芯微 | |
69 | LC2202CB5TR | 57000 | SOT-25 | 岭芯微 | |
70 | LC2251CKCTR | 120000 | DFN2*2 | 岭芯微 | |
71 | LC2332CB6TR | 15000 | 岭芯微 | ||
72 | LC2333CB6TR | 12000 | SOT23-6 | 岭芯微 | |
73 | LC2682CD8TR | 3000 | SOP-8 | 岭芯微 | |
74 | LC3030CB5TR30 | 3000 | SOT-25 | 岭芯微 | |
75 | LC3030CB5TR50 | 5000 | SOT-25 | 岭芯微 | |
76 | LC3312DCB6TR | 3000 | SOT23-6 | 岭芯微 | |
77 | LC6113CCJLTR | 21000 | QFN4*4 | 岭芯微 | |
78 | LC9006CB3TR20N | 39000 | SOT-23 | 岭芯微 | |
79 | LC9006CB3TR33N | 3000 | SOT-23 | 岭芯微 | |
80 | LM393M/TR | 500 | SOP8 | 华冠 | |
81 | LMBR230FT1G | 39000 | SOD-123FL | LRC | |
82 | LMV321M7X | 1350 | SC70-5 | 国半 | |
83 | LP-MSM150/24 | 177000 | 1812 | WAYON | |
84 | M6362BSR | 27000 | SOT23-6 | MOJAY | |
85 | MAX3232EEAE | 14000 | SSOP-16/SOT-723 | MAXIM | |
86 | MC34063ADR2G | 2500 | SOP-8 | ON | |
87 | ME15N10-G | 22500 | TO-252 | 松木 | |
88 | ME20P06-G | 37500 | SOT-252 | 松木 | |
89 | ME2302 | 33000 | SOT-23 | 松木 | |
90 | ME2306A-G | 36000 | SOT-23 | 松木 | |
91 | ME2306D-G | 177000 | SOT-23 | 松木 | |
92 | ME2307 | 285000 | SOT-23 | 松木 | |
93 | ME2325-G | 162000 | SOT-23 | 松木 | |
94 | ME2333-G | 759000 | SOT-23 | 松木 | |
95 | ME2345A | 402000 | SOT-23 | 松木 | |
96 | ME3587-G | 15000 | SOP-6 | 松木 | |
97 | ME4411-G | 2500 | SOP-8 | 松木 | |
98 | ME4413D-G | 212500 | SOP8 | 松木 | |
99 | ME50N06A-G | 27500 | SOT-252 | 松木 | |
100 | ME60N03 | 155000 | TO-252 | 松木 | |
101 | ME6211C18M5G-N | 36000 | 微盟 | ||
102 | ME7423S-G | 60000 | SOT-23 | 松木 | |
103 | ME80N75T | 22000 | TO-220 | 松木 | |
104 | MM1Z2V0 | 6000 | SOD-123 | ST | |
105 | MMBD4148CA | 3000 | SOT-23 | 长电 | |
106 | MP20N012 | 140000 | DFN1006-3L | MILLERSEMI | |
107 | MP3XC6202P252MR | 3000 | SOT-23 | TOREX | |
108 | MP3XC6206P132MR | 126000 | SOT-23 | TOREX | |
109 | MP3XC6206P262MR | 3000 | SOT-23 | TOREX | |
110 | MT6325SN-AL | 24000 | SOT-533 | Magn Tek | |
111 | MT6813QT-PAD | 30000 | QFN-16 | Magn Tek | |
112 | N531 | 1000 | SOT23-5 | ZK | |
113 | N76E003AQ20 | 3000 | QFN-20 | NUVOTON | |
114 | NCE1216 | 40000 | DFN2X2-6L | NCE | |
115 | NJG1159PHH-TE1 | 9000 | NJRC | ||
116 | NJG1801K75-TE1 | 50000 | NJRC | ||
117 | NJL7502R-TE1 | 20000 | NJRC | ||
118 | NJM4558M-TE1 | 20000 | NJRC | ||
119 | NJU77806F3-TE1 | 33000 | NJRC | ||
120 | NJW4104U3-33BT1-TE1 | 7500 | NJRC | ||
121 | NJW4104U3-33B-TE1 | 28000 | NJRC | ||
122 | NJW4750MHHT1-TE1 | 4500 | EQFN26-HH | NJRC | |
123 | R1172H331B-FE | 30 | RICOH | ||
124 | R1202L311A-TR | 95000 | RICOH | ||
125 | R1202L521A | 80 | RICOH | ||
126 | R1210N601C-TR-FE | 18000 | SOT-23-5 | RICOH | |
127 | R1224N332F-TR-FE | 162000 | RICOH | ||
128 | R1245L003F-AE | 280 | RICOH | ||
129 | R1524H050B-T1-FE | 179000 | SOT-89-5 | RICOH | |
130 | R1524K018B | 350 | RICOH | ||
131 | R1524K018B-TR | 750000 | RICOH | ||
132 | R1524N033B-TR-AE | 3000 | RICOH | ||
133 | R1524S033B-AE | 400 | RICOH | ||
134 | R1524S033B-E2-FE | 11000 | HSOP-6J | RICOH | |
135 | R1524S110B-E2-FE | 10000 | HSOP-6J | RICOH | |
136 | R3111N202A-FE | 400 | RICOH | ||
137 | R3111N202A-TR-FE | 30000 | RICOH | ||
138 | R3111N232C-TR-FE | 21000 | SOT-23-3 | RICOH | |
139 | R3111N252A-FE | 190 | RICOH | ||
140 | R3111N252A-TR-FE | 81000 | RICOH | ||
141 | R3111N272A-FE | 260 | RICOH | ||
142 | R3111N272C-FE | 400 | RICOH | ||
143 | R3111N302A-TR-FE | 30000 | RICOH | ||
144 | R3111N302C-TR-FE | 400 | RICOH | ||
145 | R3111N332A-TR-FE | 6000 | SOT-23-3 | RICOH | |
146 | R3111N361A-FE | 400 | RICOH | ||
147 | R3111N361C-FE | 400 | RICOH | ||
148 | R3116L161A-A | 300 | RICOH | ||
149 | R3117N103C-AE | 200 | RICOH | ||
150 | R5106N301A-FE | 50 | RICOH | ||
151 | R5106N301A-TR-AE | 3000 | RICOH | ||
152 | R5106N311A-AE | 80 | RICOH | ||
153 | R5106N311A-TR-AE | 9000 | SOT-23 | RICOH | |
154 | R5402N149KD-TR-FF | 63000 | RICOH | ||
155 | R5436T508BA-E2-FF | 3000 | TSSOP-8 | RICOH | |
156 | R5460N202AA-TR-FE | 57000 | RICOH | ||
157 | R5460N208AA-TR-FE | 30000 | RICOH | ||
158 | R5460N208AF-TR-FE | 3000 | RICOH | ||
159 | R5460N209AD | 6000 | SOT-23-6 | RICOH | |
160 | R5460N209AD-TR-FE | 21000 | RICOH | ||
161 | R5460N210AD-TR-FE | 3000 | SOT-23 | RICOH | |
162 | R5460N212AF-TR-FE | 9000 | RICOH | ||
163 | R5460N213AD-TR-FE | 15000 | RICOH | ||
164 | R5460N222AA-TR-FE | 15000 | RICOH | ||
165 | R5460N508AF-TR-FF | 81000 | RICOH | ||
166 | R5460N514AF-TR-FF | 78000 | RICOH | ||
167 | R5460N528AF-TR-FF | 69000 | RICOH | ||
168 | R5478N101CD-TR-FF | 300000 | RICOH | ||
169 | R5478N203CK-TR-FF | 57000 | RICOH | ||
170 | R5478N227CD-TR-FF | 30000 | RICOH | ||
171 | R5478N239CD-TR-FF | 27000 | RICOH | ||
172 | R5492N101KL-TR-FF | 9000 | RICOH | ||
173 | R5492N149KL-TR-FF | 24000 | RICOH | ||
174 | R5492N280KL-TR-FF | 30000 | RICOH | ||
175 | R5492N352KL-TR-FF | 15000 | RICOH | ||
176 | R6020ENX | 52000 | TO-220FM | 罗姆 | |
177 | RN5VD27CA-TR-FE | 93000 | RICOH | ||
178 | RP102K331D-TR | 5000 | DFN(PLP)1820-6 | RICOH | |
179 | RP110L151D-TR | 50000 | DFN1010-4 | RICOH | |
180 | RP110L181D-FF | 300 | RICOH | ||
181 | RP110L181D-TR | 10000 | RICOH | ||
182 | RP110L281D-TR | 10000 | RICOH | ||
183 | RP110L301B-TR | 30000 | RICOH | ||
184 | RP110L301D | 30 | RICOH | ||
185 | RP110L301D-TR | 10000 | DFN(PLP)1010-4 | RICOH | |
186 | RP110L331D-TR | 50000 | DFN1010-4 | RICOH | |
187 | RP110N201D-FE | 400 | RICOH | ||
188 | RP110N201D-TR-FE | 39000 | SOT-25 | RICOH | |
189 | RP110N281D-FE | 400 | RICOH | ||
190 | RP110N301D-FE | 875 | RICOH | ||
191 | RP110N331D-FE | 100 | SOT-23-5 | RICOH | |
192 | RP110N331D-TR-FE | 52000 | SOT-23-5 | RICOH | |
193 | RP111N001D-JE | 300 | RICOH | ||
194 | RP111N001D-TR-AE | 3000 | RICOH | ||
195 | RP112K281D-TR | 30000 | RICOH | ||
196 | RP114K101D-TRB | 120000 | RICOH | ||
197 | RP114K111B-TRB | 640000 | RICOH | ||
198 | RP114K121D-B | 150 | RICOH | ||
199 | RP114K121D-TRB | 470000 | DFN1*1 | RICOH | |
200 | RP114K151D-B | 400 | RICOH | ||
201 | RP114K151D-TRB | 10000 | UDFN4 | RICOH | |
202 | RP114K181B-B | 60 | RICOH | ||
203 | RP114K181D-TRB | 460000 | RICOH | ||
204 | RP114K281D-TRB | 1510000 | RICOH | ||
205 | RP114K331D-B | 580 | RICOH | ||
206 | RP114K331D-TRB | 70000 | RICOH | ||
207 | RP114N121D-TR-FE | 6000 | RICOH | ||
208 | RP114N181D-TR-FE | 3000 | SOT-23-5 | RICOH | |
209 | RP114N251D-TR-FF | 51000 | SOT-23-5 | RICOH | |
210 | RP114N281D-FE | 200 | RICOH | ||
211 | RP114N281D-TR-FE | 6000 | UDFN4 | RICOH | |
212 | RP114N281D-TR-FF | 9000 | UDFN4 | RICOH | |
213 | RP114N291D-TR-FE | 3000 | SOT-23-5 | RICOH | |
214 | RP114N301D-TR-FE | 75000 | RICOH | ||
215 | RP114N331D-FF | 400 | RICOH | ||
216 | RP114N331D-TR-FE | 150000 | RICOH | ||
217 | RP114N361D-TR-FE | 3000 | RICOH | ||
218 | RP114X281D-B | 400 | RICOH | ||
219 | RP118K121D-TR | 20000 | DFN(PLP)1010-4 | RICOH | |
220 | RP122K121D5-TR | 10000 | RICOH | ||
221 | RP122K121D-TR | 20000 | DFN(PLP)1010-4 | RICOH | |
222 | RP122K181D-TR | 10000 | DFN(PLP)1010-4 | RICOH | |
223 | RP122K221D-TR | 10000 | RICOH | ||
224 | RP122K251D-TR | 10000 | DFN(PLP)1010-4 | RICOH | |
225 | RP122K331D | 400 | RICOH | ||
226 | RP122Z121D-F | 100 | RICOH | ||
227 | RP132H331B-T1-FE | 3000 | SOT-89-5 | RICOH | |
228 | RP132H501D-T1-FE | 400 | RICOH | ||
229 | RP154L002B | 100 | RICOH | ||
230 | RP154N004B-TR-FE | 3000 | SOT-23-6 | RICOH | |
231 | RP154N033B-AE | 50 | RICOH | ||
232 | RP170H301D-KE | 400 | RICOH | ||
233 | RP170H331D-FE | 300 | RICOH | ||
234 | RP170H331D-T1-FE | 33000 | RICOH | ||
235 | RP170H501D | 995 | SOT-89-5 | RICOH | |
236 | RP170N181D-AE | 400 | RICOH | ||
237 | RP170N181D-TR-FE | 30000 | RICOH | ||
238 | RP170N251D-FE | 400 | RICOH | ||
239 | RP170N251D-TR-FE | 39000 | RICOH | ||
240 | RP170N281D-FE | 400 | RICOH | ||
241 | RP170N281D-TR-FE | 3000 | SOT-23-5 | RICOH | |
242 | RP170N301D-FE | 100 | RICOH | ||
243 | RP170N301D-TR-FE | 3000 | SOT-23-5 | RICOH | |
244 | RP170N331D-FE | 150 | RICOH | ||
245 | RP170N331D-KE | 10 | RICOH | ||
246 | RP170N331D-TR-FE | 165000 | RICOH | ||
247 | RP170N361D-FE | 400 | RICOH | ||
248 | RP170N361D-TR-FE | 3000 | SOT-23-5 | RICOH | |
249 | RP170N401D-KE | 400 | RICOH | ||
250 | RP170N401D-TR-FE | 6000 | SOT-23 | RICOH | |
251 | RP300N30DA8-TR-FE | 12000 | SOT-25 | RICOH | |
252 | RP402K352A-TR | 10000 | DNF-8 | RICOH | |
253 | RP402K501B-TR | 10000 | DNF-8 | RICOH | |
254 | RP402N331E-FE | 400 | RICOH | ||
255 | RP402N501E-FE | 400 | RICOH | ||
256 | RP509N301B-FE | 400 | RICOH | ||
257 | RP509Z001D-E2-F | 20000 | WLCSP-6-P6 | RICOH | |
258 | RP509Z002D-E2-F | 20000 | RICOH | ||
259 | RP509Z111B-E2-F | 25000 | RICOH | ||
260 | RP550L001B-A | 30 | RICOH | ||
261 | SL353LT | 255000 | SOT-23 | HONEYWELL | |
262 | SM656LT-F3 | 446050 | FBP-06L | HONEYWELL | |
263 | SODJ5.0A-SH | 3000 | sod-123 | LRC | |
264 | SR-BH600 | 20 | |||
265 | SS39ET | 6000 | SOT-23 | Honeywell | |
266 | TMR1302BT | 144000 | TO-92S | 多维 | |
267 | WE05DF-BH | 10000 | DFN1006-2L | WAYON | |
268 | WE05DUCF-B | 10000 | DFN1006-2L | WAYON | |
269 | WM01P60M | 60000 | SOT-23 | WAYON | |
270 | WM02N08H | 1504000 | SOT-723 | WAYON | |
271 | WM02N45M | 39000 | SOT-23 | WAYON | |
272 | WM02N50M | 21000 | SOT-23 | WAYON | |
273 | WM02N70M | 48000 | SOT-23 | WAYON | |
274 | WM03P42M2 | 87000 | SOT-23-3L | WAYON | |
275 | WMB060N08HG2 | 30000 | PDFN5060-8L | WAYON | |
276 | WML53N65C4 | 30 | TO-220F | WAYON | |
277 | WMO15N10T1 | 80000 | TO-252 | WAYON | |
278 | WMO175N10LG2 | 169670 | TO-252 | WAYON | |
279 | WMO28N15T2 | 100000 | TO-252 | WAYON | |
280 | WMO40N06T1 | 50000 | TO-252 | WAYON | |
281 | WMQ023N03LG2 | 15000 | DFN8 | WAYON | |
282 | WMT04N15T1 | 100 | SOT-223-3L | WAYON | |
283 | WR0115-33A30R | 18000 | SOT23-3 | WAYON | |
284 | WR0115-50A20R | 9000 | SOT-89 | WAYON | |
285 | WR0332-18A50R | 12000 | SOT-23-5 | WAYON | |
286 | WR0332-25A30R | 30000 | SOT-23-3 | WAYON | |
287 | WR0332-25A50R | 6000 | SOT-23 | WAYON | |
288 | WR0332-28A50R | 6000 | SOT23-5 | WAYON | |
289 | WR0332-30A30R | 20 | WAYON | ||
290 | WR0332-33A50R | 312000 | SOT-23 | WAYON | |
291 | WR0512-18A50R | 21000 | WAYON | ||
292 | WS05-4R | 1979 | WAYON | ||
293 | WS36P4SMA-B | 4600 | WAYON | ||
294 | XBP1010-G | 352000 | SOD-923 | TOREX | |
295 | XBP1012-G | 80000 | SOD-323P | TOREX | |
296 | XBP15SRV05W-G | 3000 | SOT-26P | TOREX | |
297 | XBS053V13R-G | 6000 | SOD-323 | TOREX | |
298 | XBS053V15R-G | 8000 | SOD-123 | TOREX | |
299 | XBS104S13R-G | 30000 | SOD-323 | TOREX | |
300 | XC6118C30AMR-G | 96000 | SOT-23 | TOREX | |
301 | XC6118N16AGR-G | 3000 | USP-4 | TOREX | |
302 | XC6120C302NR-G | 30000 | SS0T-24 | TOREX | |
303 | XC6120N342NR-G | 192000 | SSOT-24 | TOREX | |
304 | XC6120N362NR-G | 111000 | SSOT-24 | TOREX | |
305 | XC6127C29BNR-G | 3000 | SSOT-24 | TOREX | |
306 | XC61CC0902MR | 3000 | TOREX | ||
307 | XC61CC2002MR-G | 3000 | SOT-23 | TOREX | |
308 | XC61CC2302MR | 150000 | SOT-25 | TOREX | |
309 | XC61CC2402MR-G | 27000 | SOT-23 | TOREX | |
310 | XC61CC3002MR | 3000 | SOT-23 | TOREX | |
311 | XC61CC3302MR | 3000 | SOT-23 | TOREX | |
312 | XC61CC3602MR | 54000 | SOT-23 | TOREX | |
313 | XC61CC4502MR | 3000 | SOT-23 | TOREX | |
314 | XC61CC4502MR-G | 12000 | SOT-23 | TOREX | |
315 | XC61CC5002PR | 1000 | SOT-89 | TOREX | |
316 | XC61CN1102MR | 3000 | SOT-23 | TOREX | |
317 | XC61CN1502MR | 9000 | SOT-23 | TOREX | |
318 | XC61CN1802MR | 27000 | SOT-23 | TOREX | |
319 | XC61CN2002MR-G | 165000 | SOT-23 | TOREX | |
320 | XC61CN2102MR-G | 18000 | SOT-23 | TOREX | |
321 | XC61CN2701MR-G | 3000 | SOT-23 | TOREX | |
322 | XC61CN3302MR | 18000 | SOT-23 | TOREX | |
323 | XC61CN4002PR-G | 13000 | SOT-89 | TOREX | |
324 | XC61CN4502MR | 6000 | SOT-23 | TOREX | |
325 | XC61FC2812MR | 9000 | SOT-25 | TOREX | |
326 | XC61FN2012MR-G | 3000 | SOT-23 | TOREX | |
327 | XC61FN2712MR | 3000 | SOT-23 | TOREX | |
328 | XC61FN2842MR | 9000 | SOT-23 | TOREX | |
329 | XC61FN4012MR | 3000 | SOT-23 | TOREX | |
330 | XC61GN3302HR-G | 21000 | USP-3 | TOREX | |
331 | XC61JN1802ML-G | 9000 | SOT-23 | TOREX | |
332 | XC6201P182MR-G | 18000 | SOT-25 | TOREX | |
333 | XC6201P252MR-G | 63000 | SOT-25 | TOREX | |
334 | XC6201P302PR-G | 18000 | SOT-89 | TOREX | |
335 | XC6201P332MR-G | 36000 | SOT-23 | TOREX | |
336 | XC6201P332PR | 15000 | SOT-89 | TOREX | |
337 | XC6201P332PR-G | 7000 | SOT-89 | TOREX | |
338 | XC6201P402MR-G | 18000 | SOT-23 | TOREX | |
339 | XC6201P502MR-G | 84000 | SOT-23 | TOREX | |
340 | XC6201T332PR | 23000 | SOT-89 | TOREX | |
341 | XC6202P332PR | 69000 | SOT-89 | TOREX | |
342 | XC6202P502PR | 2000 | SOT-89 | TOREX | |
343 | XC6203E282PR | 7000 | SOT-89 | TOREX | |
344 | XC6203E332PR-G | 21000 | SOT-89 | TOREX | |
345 | XC6203E502PR-G | 10000 | SOT-89 | TOREX | |
346 | XC6203P302PR-G | 5000 | SOT-89 | TOREX | |
347 | XC6203P332PR | 5000 | SOT-89 | TOREX | |
348 | XC6203P332PR-G | 4000 | SOT-89 | TOREX | |
349 | XC6203P502PR | 8000 | SOT-89 | TOREX | |
350 | XC6204B182MR-G | 21000 | SOT-25 | TOREX | |
351 | XC6204B332MR-G | 9000 | SOT-25 | TOREX | |
352 | XC6204B502MR-G | 15000 | SOT-25 | TOREX | |
353 | XC6206J122MR | 3000 | SOT-25 | TOREX | |
354 | XC6206J122MR-G | 3000 | SOT-23 | TOREX | |
355 | XC6206J302MR-G | 12000 | SOT-25 | TOREX | |
356 | XC6206P122MR-G | 30000 | SOT-23 | TOREX | |
357 | XC6206P152MR-G | 3000 | TOREX | ||
358 | XC6206P182MR-G | 258000 | SOT-23 | TOREX | |
359 | XC6206P202MR | 102000 | SOT-23 | TOREX | |
360 | XC6206P252MR-G | 60000 | SOT-23 | TOREX | |
361 | XC6206P272MR-G | 132000 | SOT-23 | TOREX | |
362 | XC6206P282MR-G | 9000 | SOT-23 | TOREX | |
363 | XC6206P302MR-G | 51000 | SOT-23 | TOREX | |
364 | XC6206P302PR | 144000 | SOT-89 | TOREX | |
365 | XC6206P332MR-G | 45000 | SOT-23 | TOREX | |
366 | XC6206P332PR | 3000 | SOT-89 | TOREX | |
367 | XC6206P362MR-G | 3000 | SOT-23 | TOREX | |
368 | XC6206P502PR | 60000 | SOT-89 | TOREX | |
369 | XC6209B252MR-G | 21000 | SOT-25 | TOREX | |
370 | XC6209B332MR-G | 30000 | SOT-25 | TOREX | |
371 | XC6209F182MR-G | 21000 | SOT-25 | TOREX | |
372 | XC6209F282MR | 3000 | SOT-23 | TOREX | |
373 | XC6209F302MR-G | 51000 | SOT-23 | TOREX | |
374 | XC6209F332MR-G | 51000 | SOT-23 | TOREX | |
375 | XC6209F502MR-G | 102000 | SOT-25 | TOREX | |
376 | XC6209F502PR | 5000 | SOT-89 | TOREX | |
377 | XC6210A332MR-G | 3000 | SOT-25 | TOREX | |
378 | XC6210B332MR | 6000 | SOT-23 | TOREX | |
379 | XC6210B332PR-G | 10000 | SOT-89 | TOREX | |
380 | XC6214P332PR-G | 67000 | SOT-89 | TOREX | |
381 | XC6215B202NR-G | 21000 | SSOT-24 | TOREX | |
382 | XC6215B232MR-G | 48000 | SOT-23 | TOREX | |
383 | XC6215B282MR-G | 39000 | SOT-25 | TOREX | |
384 | XC6215B332MR-G | 3000 | SOT-25 | TOREX | |
385 | XC6216B252ER-G | 24000 | USP-6C | TOREX | |
386 | XC6216B332ER-G | 1300 | TOREX | ||
387 | XC6216B332MR-G | 3000 | SOT-25 | TOREX | |
388 | XC6216B502MR-G | 6000 | SOT-25 | TOREX | |
389 | XC6216C202PR-G | 10000 | SOT-89 | TOREX | |
390 | XC6216D902PR-G | 1000 | sot-89 | TOREX | |
391 | XC6217C3327R-G | 75000 | USPN-4 | TOREX | |
392 | XC6219B12AMR | 790 | SOT-25 | TOREX | |
393 | XC6219B252MR-G | 70 | SOT-25 | TOREX | |
394 | XC6219B332MR-G | 42 | SOT-23 | TOREX | |
395 | XC6219B502MR-G | 6000 | SOT-23 | TOREX | |
396 | XC6220B301MR-G | 200 | SOT-23 | TOREX | |
397 | XC6220B331MR-G | 51000 | SOT-23 | TOREX | |
398 | XC6220B331PR-G | 9000 | SOT-89 | TOREX | |
399 | XC6221A152MR-G | 24000 | SOT-23-5 | TOREX | |
400 | XC6221A182MR-G | 3000 | SOT-23 | TOREX | |
401 | XC6221A302MR-G | 6000 | SOT-25 | TOREX | |
402 | XC6221A332MR-G | 3000 | SOT-23 | TOREX | |
403 | XC6221B262MR-G | 3000 | SOT-25 | TOREX | |
404 | XC6221B282GR-G | 15000 | USP-4 | TOREX | |
405 | XC6221B332MR-G | 150000 | SOT-23 | TOREX | |
406 | XC6222B331PR-G | 13000 | SOT-89 | TOREX | |
407 | XC6222B33BPR-G | 1000 | SOT-89 | TOREX | |
408 | XC6223H121MR-G | 57000 | SOT-23 | TOREX | |
409 | XC6223H181MR-G | 12000 | SOT-23 | TOREX | |
410 | XC6223H281MR-G | 69000 | SOT-23 | TOREX | |
411 | XC6223H331MR | 150000 | TOREX | ||
412 | XC6223H331MR-G | 3000 | SOT-25 | TOREX | |
413 | XC6227C181MR-G | 3000 | SOT-25 | TOREX | |
414 | XC6227C301MR-G | 3000 | SOT-25 | TOREX | |
415 | XC6227C331ER-G | 12000 | USP-6C | TOREX | |
416 | XC6227C331PR-G | 35000 | SOT-89 | TOREX | |
417 | XC6227C401PR-G | 10000 | TOREX | ||
418 | XC6227C501PR-G | 30000 | SOT-89 | TOREX | |
419 | XC6228D122VR-G | 3000 | SOT-25 | TOREX | |
420 | XC6228D182VR-G | 87000 | SOT-25 | TOREX | |
421 | XC6228D302VR-G | 240000 | SOT-25 | TOREX | |
422 | XC6228D332VR-G | 3000 | SOT-25 | TOREX | |
423 | XC6233H331MR-G | 576000 | SOT-25 | TOREX | |
424 | XC6234H121VR-G | 87000 | SOT-25 | TOREX | |
425 | XC6234H181VR-G | 45000 | SOT-25 | TOREX | |
426 | XC6234H281VR-G | 9000 | SOT-25 | TOREX | |
427 | XC6234H301VR-G | 3000 | SOT-25 | TOREX | |
428 | XC62FJ3302PR-G | 60000 | SOT-89 | TOREX | |
429 | XC62FJ3502PR-G | 51000 | SOT-89 | TOREX | |
430 | XC62FJ3702PR-G | 86000 | SOT-89 | TOREX | |
431 | XC62FP2602PR | 8000 | SOT-89 | TOREX | |
432 | XC62FP3002MR | 36000 | SOT-23 | TOREX | |
433 | XC62FP3002PR | 47000 | SOT-89 | TOREX | |
434 | XC62FP3302PR | 261000 | SOT-89 | TOREX | |
435 | XC62FP4002PR | 1000 | SOT-89 | TOREX | |
